Mike Amodeo
Michael Anthony Amodeo
Born: June 22, 1952
Toronto, ON Canada
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1969-1979
Major league statistics
Mike Amodeo scored 14 goals and recorded 68 assists in his 185-game career with the Toronto Marlboros, Niagara Falls Flyers, Oshawa Generals, Rochester Americans and Tulsa Oilers. He began playing during the 1969 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Toronto Marlboros | 54 | 5 | 11 | 16 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Niagara Falls Flyers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Oshawa Generals | 24 | 0 | 12 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Toronto Marlboros | 11 | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Oshawa Generals | 63 | 6 | 34 | 40 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 20 | 3 | 6 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 185 | 14 | 68 | 82 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | AHL | Rochester Americans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |